<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Porlan illustrator</title>
	<atom:link href="http://miguelporlan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miguelporlan.com</link>
	<description>Miguel Porlan illustrator</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fanzines and rock screenprinted invitation</title>
		<link>http://miguelporlan.com/fanzines-and-rock-screenprinted-invitation/</link>
		<comments>http://miguelporlan.com/fanzines-and-rock-screenprinted-invitation/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=1419</guid>
		<description><![CDATA[This invitation was screenprinted during the opening of the exhibition  &#8220;20 ans de fanzines rock 1977-1997 – histoire d’un mouvement parallèle”. Organized by La Fanzinothèque, the exhibition took place in La Sirène (La Rochelle, France) and it exposed  more than 300 original issues. Different documents from different periods united by the same common theme: rock.]]></description>
		<wfw:commentRss>http://miguelporlan.com/fanzines-and-rock-screenprinted-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected illustration for the 2013 Communication Arts Illustration Annual 54</title>
		<link>http://miguelporlan.com/selected-illustration-for-the-2013-communication-arts-illustration-annual-54/</link>
		<comments>http://miguelporlan.com/selected-illustration-for-the-2013-communication-arts-illustration-annual-54/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=1329</guid>
		<description><![CDATA[This illustration was selected for the 2013 Communication Arts Illustration Annual 54. It&#8217;s title is &#8220;Jazz&#8221; and illustrates the the literary figure called enjambment-transforming. Jazz is part of of a series of 3 illustrations included in Biombo, the first publication of Crean. A small screenprinted handmade book edited with Mágoz and Miguel Montaner that will ...]]></description>
		<wfw:commentRss>http://miguelporlan.com/selected-illustration-for-the-2013-communication-arts-illustration-annual-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermelon Man</title>
		<link>http://miguelporlan.com/watermelon-man/</link>
		<comments>http://miguelporlan.com/watermelon-man/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=1313</guid>
		<description><![CDATA[This way I imagine the Watermelon Man, as an Chicago&#8217;s 70&#8242;s pimp.I guess he believed in the american dream and decided to move into bigger business after a hard period in the street selling watermelons.This way I imagine the life of this cartoon, which has been an excuse to try put &#8220;lyrics &#8221; to Watermelon ...]]></description>
		<wfw:commentRss>http://miguelporlan.com/watermelon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bruce</title>
		<link>http://miguelporlan.com/james-bruce/</link>
		<comments>http://miguelporlan.com/james-bruce/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=1286</guid>
		<description><![CDATA[This is my contribution to Los Exploradors de Adviento, a project by Les Golfes Il·lustració.As an advent calendar, during the first 24 days of November appeared a daily illustration of a different author. The result is a family of pictures with various styles but united by a common color and the same theme: a famous ...]]></description>
		<wfw:commentRss>http://miguelporlan.com/james-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of the Setmana del Mar poster contest</title>
		<link>http://miguelporlan.com/ganador-del-concurso-de-carteles-de-la-setmana-del-mar/</link>
		<comments>http://miguelporlan.com/ganador-del-concurso-de-carteles-de-la-setmana-del-mar/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 15:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=1236</guid>
		<description><![CDATA[What a better way to brand this blog to announce that this year I was the winner XLII  Setmana del Mar poster contest from Vilanova i la Geltrú (Barcelona). This image will announce the festival the Sant Pere a Baix a Mar festival, a week full navy blue tinged events related to culture and tradition ...]]></description>
		<wfw:commentRss>http://miguelporlan.com/ganador-del-concurso-de-carteles-de-la-setmana-del-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise birds</title>
		<link>http://miguelporlan.com/aves-del-paraiso-2/</link>
		<comments>http://miguelporlan.com/aves-del-paraiso-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=916</guid>
		<description><![CDATA[Some months ago a friend called me to order me a painting. He was going to live with his girl and he wanted some drawing to decorate the living room. He said me: do what you want, you have total freedom. So that&#8217;s what I did and here&#8217;s the result. Thanks Raul, it&#8217;s always a ...]]></description>
		<wfw:commentRss>http://miguelporlan.com/aves-del-paraiso-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change</title>
		<link>http://miguelporlan.com/cambio-climatico/</link>
		<comments>http://miguelporlan.com/cambio-climatico/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=910</guid>
		<description><![CDATA[Illustration for an article about the climate change published on the weekly newspaper La Directa.]]></description>
		<wfw:commentRss>http://miguelporlan.com/cambio-climatico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemia Nº6 &#8211; Limit</title>
		<link>http://miguelporlan.com/pandemia-no6-limite/</link>
		<comments>http://miguelporlan.com/pandemia-no6-limite/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pandemia Fanzine]]></category>

		<guid isPermaLink="false">http://miguelporlan.com/?p=883</guid>
		<description><![CDATA[Sixth and last issue of Pandemia Fanzine: Limit.We have finished this stage to return with a better project. See you soon!  Cover: Javier Olivares Puntos de vista: Eneko Zoom: Brecht Vandenbraoucke / Carlos Arrojo Con Decoro: Main titles in cinema Útiles: Composition En Forma: Ranx – Integral / Vanishing Point / The Stone Roses · Download· Visualize online  ]]></description>
		<wfw:commentRss>http://miguelporlan.com/pandemia-no6-limite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
